Back to Top

1
Hi, Guest!
  • Brand
  • Bottle-top dispenser Dispensette® S, Digital, DE-M

Bottle-top Dispenser Dispensette® S, Digital, DE-M

Update Terakhir
:
01 / 12 / 2019
Min. Pembelian
:
1 Unit

Harga

CALL
Contact :
Marketing : Bpk Juni / 08111980702
Marketing : Ibu Pera / 085210207070
Telp : 021 - 42803207
Fax : 021 - 42803208
email : sales@andalanbangun.com

Suplier alat-alat laboratorium & Intrument untuk berbagai keperluan alat-alat laboratorium Microbiology, Chemical and Reagent, Equipment, Medical dan Glassware.

Detail Bottle-top Dispenser Dispensette® S, Digital, DE-M

WATER DISPENSER

Cat.-No. Volume range Accuracy in % (±) Accuracy in µl (±) Coefficient of variation (%) Coefficient of variation in µl Recirculation valve Subdivision
4600310 0,1 - 1 ml 0,6 % 6 µl 0,2 % 2 µl without 0,005 ml
4600311 0,1 - 1 ml 0,6 % 6 µl 0,2 % 2 µl with 0,005 ml
4600320 0,2 - 2 ml 0,5 % 10 µl 0,1 % 2 µl without 0,01 ml
4600321 0,2 - 2 ml 0,5 % 10 µl 0,1 % 2 µl with 0,01 ml
4600330 0,5 - 5 ml 0,5 % 25 µl 0,1 % 5 µl without 0,02 ml
4600331 0,5 - 5 ml 0,5 % 25 µl 0,1 % 5 µl with 0,02 ml
4600340 1 - 10 ml 0,5 % 50 µl 0,1 % 10 µl without 0,05 ml
4600341 1 - 10 ml 0,5 % 50 µl 0,1 % 10 µl with 0,05 ml
4600350 2,5 - 25 ml 0,5 % 125 µl 0,1 % 25 µl without 0,1 ml
4600351 2,5 - 25 ml 0,5 % 125 µl 0,1 % 25 µl with 0,1 ml
4600360 5 - 50 ml 0,5 % 250 µl 0,1 % 50 µl without 0,2 ml
4600361 5 - 50 ml 0,5 % 250 µl 0,1 % 50 µl with 0,2 ml
Tampilkan Lebih Banyak
Kontak Kami